

| Model type : 60ZFHA1-0D20DQNM-SV | Unit | 200W High inertia ZFHA |
| Flange size | mm | 60 |
| Rated voltage | V | AC220 |
| Rated power | W | 200W |
| Rated torque | N.m | 0.64 |
| Peak torque | N.m | 1.92 |
| Rated current | Arms | 1.4 |
| Max current | Arms | 6.2 |
| Rated speed | r/min | 3000 |
| Maximum speed | r/min | 6500 |
| Torque constant | N.m/A |
0.46
|
| Three-phase induced voltage constant | MV(r/min) |
23.5
|
| Rated power change rate (without brake) | KW/S | 14.3 |
| Rated power change rate (with brake) | KW/S | 13.5 |
| Mechanical time constant (without brake) | ms |
1.42
|
| Mechanical time constant (with brake) | ms |
1.52
|
| Electrical time constant | ms |
3.8
|
| Motor rotor inertia (without brake) | ×10 ⁻ 4kg*m² |
0.29
|
| Motor rotor inertia (with brake) | ×10 ⁻ 4kg*m² |
0.31
|
| Protection grade | IP65/IP67(Optional)(Except the shaft penetration part) | |
|---|---|---|
| Purpose | — | — |
| Rated voltage | v | DC24±10% |
| Rated power | w |
7.3
|
| Static friction torque | N.m |
≥ 1.53
|
| Attract time | ms | < 50 |
| Release time | ms | < 20 |
| Release voltage | V | > 1.5 |
| Running noise | dB | < 55 |
Get in touch with us to see how we can help you with your project.